Company Profile
trade name | alttech Co., Ltd. |
President | 金 孝至 |
CEO | 金 芝英 |
main office | 〒520-0860 254 Ishiyamasenmachi, Otsu City, Shiga Prefecture |
Headquarters Stock Yard Registration No. | No. 25000007 |
Oishi Stockyard Registration No. | No. 25000007-250002 |
founding | April 2010 |
incorporation | July 2013 |
capital | 10 million yen |
Sales item | Sludge treatment, sales of improved soil, sales of materials, civil engineering business, building construction business, disposal of surplus soil |
permission to own | Shiga Prefecture Industrial Waste Collection and Transportation Business No. 02500208797, Kyoto Prefecture Industrial Waste Collection and Transportation Business No. 02600208797, Osaka Prefecture Industrial Waste Collection and Transportation Business No. 02700208797, Mie Prefecture Industrial Waste Collection and Transport Business No. 02400208797 |
engineer | 1st class civil engineering engineer 1 person, First-class construction engineer 1 person, Real estate broker 1 person Operation manager 1 person, Chief Maintenance Manager 1 person, Gravel collection work chief 1 person |
Bank | Shiga Bank, Shiga Chuo Shinkin Bank |
Related organizations | NPO Japan Field Environment Conservation Association |
Main customer | General Environmental Planning Co., Ltd. Tabata Industry Co., Ltd. Nishikawa Kogyo Co., Ltd. Toshoji Co., Ltd. Hirayama Co., Ltd. Kyosei Co., Ltd. Shiga Mining Co., Ltd. Manari Concrete Co., Ltd. Yamaichi Construction Co., Ltd. Fukuda Kenzai Co., Ltd. Ideal City Planning Co., Ltd. Maruhiko Watanabe Construction Co., Ltd. Kohnan Shoji Co., Ltd. Komeri Co., Ltd. in no particular order |
Access Map
Main Office 〒520-0860 254 Ishiyamasenmachi, Otsu City, Shiga Prefecture